Our term dates are set in advance and are based on the academic year.
Autumn Term 2024 | |
---|---|
Tuesday 27 August 2024 | Staff INSET day (school closed) |
Wednesday 28 August 2024 | Staff INSET day (school closed) |
Thursday 29 August 2024 | Term starts for pupils in Reception & Primary, Induction Day for pupils in Years 7 & 12 |
Friday 30 August 2024 | Term starts for all other pupils |
Monday 21 October – Friday 1 November 2024 | Half term |
Thursday 28 November 2024 | Staff INSET day (school closed) |
Friday 29 November 2024 | Founder’s day (school closed) |
Friday 13 December 2024 | Term ends |
Spring Term 2025 | |
Monday 6 January 2025 | Staff INSET day (school closed) |
Tuesday 7 January 2025 | Term starts for all pupils |
Monday 17 – Friday 21 February 2025 | Half term |
Friday 28 March 2025 | Term ends |
Summer Term 2025 | |
Tuesday 22 April 2025 | Term starts for all pupils |
Monday 26 – Friday 30 May 2025 | Half term |
Friday 4 July 2025 | Term ends |
Autumn Term 2025 | |
---|---|
Thursday 28 August 2025 | Staff INSET day (school closed) |
Friday 29 August 2025 | Staff INSET day (school closed) |
Monday 1 September 2025 | Term starts for pupils in Reception & Primary, Induction Day for pupils in Years 7 & 12 |
Tuesday 2 September 2025 | Term starts for all other pupils |
Monday 20 October - Friday 31 October 2025 | Half term |
Thursday 27 November 2025 | Staff INSET day (school closed) |
Friday 28 November 2025 | Founder’s day (school closed) |
Friday 12 December 2025 | Term ends |
Spring Term 2026 | |
Monday 5 January 2026 | Staff INSET day (school closed) |
Tuesday 6 January 2026 | Term starts for all pupils |
Monday 16 – Friday 20 February 2026 | Half term |
Friday 27 March 2026 | Term ends |
Summer Term 2026 | |
Monday 20 April 2026 | Term starts for all pupils |
Monday 25 – Friday 29 May 2026 | Half term |
Friday 10 July 2026 | Term ends |
The school day follows a structured lesson schedule which promotes good time keeping and organisational skills.
Period | Length (minutes) | Time |
Registration | 10 | 8:30 – 8:40 |
1 | 55 | 8:40 – 9:35 |
2 | 55 | 9:35 – 10:30 |
Break | 20 | 10:30 – 10:50 |
3 | 55 | 10:50 – 11:45 |
4 | 55 | 11:45 – 12:40 |
Lunch | 70 | 12:40 - 13:50 |
5 | 55 | 13:50 – 14:45 |
6 | 55 | 14:45 – 15:40 |
Form | 20 | 15:40 - 16:00 |